Daily / Monthly Weather History From This Station
Daily Report for the month of November 2008
| Nov 1 Average and Extremes |
| Average temperature | 75.8 °F |
| Average humidity | 29 % |
| Average dewpoint | 40.1 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 238 ° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 91.3 °F on day 01 at time 16:03 |
| Minimum temperature | 62.2 °F on day 01 at time 07:15 |
| Maximum humidity | 47 % on day 01 at time 07:15 |
| Minimum humidity | 14 % on day 01 at time 16:05 |
| Maximum pressure | 30.136 in. on day 01 at time 08:18 |
| Minimum pressure | 29.971 in. on day 01 at time 00:00 |
| Maximum windspeed | 4.6 mph on day 01 at time 15:30 |
| Maximum gust speed | 7 mph from 338 °(NNW) on day 01 at time 15:29 |
| Maximum heat index | 87.1 °F on day 01 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 74.4 °F |
| Average humidity | 31 % |
| Average dewpoint | 41.2 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 214 ° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 85.3 °F on day 02 at time 13:37 |
| Minimum temperature | 63.9 °F on day 01 at time 05:18 |
| Maximum humidity | 40 % on day 02 at time 23:57 |
| Minimum humidity | 21 % on day 02 at time 09:22 |
| Maximum pressure | 29.993 in. on day 02 at time 08:20 |
| Minimum pressure | 29.866 in. on day 02 at time 16:59 |
| Maximum windspeed | 9.2 mph on day 02 at time 15:14 |
| Maximum gust speed | 17 mph from 225 °( SW) on day 02 at time 14:14 |
| Maximum heat index | 83.0 °F on day 02 at time 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 70.9 °F |
| Average humidity | 36 % |
| Average dewpoint | 41.5 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 175 ° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 83.5 °F on day 03 at time 14:26 |
| Minimum temperature | 57.9 °F on day 02 at time 05:54 |
| Maximum humidity | 53 % on day 03 at time 06:06 |
| Minimum humidity | 23 % on day 03 at time 14:27 |
| Maximum pressure | 29.949 in. on day 03 at time 07:33 |
| Minimum pressure | 29.820 in. on day 03 at time 16:02 |
| Maximum windspeed | 8.1 mph on day 03 at time 11:38 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 03 at time 11:38 |
| Maximum heat index | 81.1 °F on day 03 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 65.4 °F |
| Average humidity | 42 % |
| Average dewpoint | 40.9 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 221 ° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 74.6 °F on day 04 at time 15:31 |
| Minimum temperature | 56.8 °F on day 03 at time 06:50 |
| Maximum humidity | 56 % on day 04 at time 06:47 |
| Minimum humidity | 27 % on day 04 at time 16:08 |
| Maximum pressure | 29.896 in. on day 04 at time 08:41 |
| Minimum pressure | 29.808 in. on day 04 at time 14:24 |
| Maximum windspeed | 8.1 mph on day 04 at time 16:53 |
| Maximum gust speed | 16 mph from 225 °( SW) on day 04 at time 14:36 |
| Maximum heat index | 79.2 °F on day 04 at time 08:41 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 62.4 °F |
| Average humidity | 32 % |
| Average dewpoint | 26.5 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 254 ° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 74.0 °F on day 05 at time 14:38 |
| Minimum temperature | 51.7 °F on day 04 at time 07:09 |
| Maximum humidity | 63 % on day 05 at time 07:26 |
| Minimum humidity | 9 % on day 05 at time 17:46 |
| Maximum pressure | 30.071 in. on day 05 at time 23:36 |
| Minimum pressure | 29.867 in. on day 04 at time 00:02 |
| Maximum windspeed | 6.9 mph on day 05 at time 23:49 |
| Maximum gust speed | 14 mph from 360 °( N ) on day 05 at time 16:50 |
| Maximum heat index | 79.0 °F on day 05 at time 10:00 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 61.0 °F |
| Average humidity | 15 % |
| Average dewpoint | 11.1 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 333 ° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 73.5 °F on day 06 at time 15:36 |
| Minimum temperature | 47.9 °F on day 05 at time 06:01 |
| Maximum humidity | 25 % on day 06 at time 21:23 |
| Minimum humidity | 8 % on day 06 at time 16:28 |
| Maximum pressure | 30.187 in. on day 06 at time 10:06 |
| Minimum pressure | 30.069 in. on day 05 at time 00:08 |
| Maximum windspeed | 6.9 mph on day 05 at time 00:37 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 05 at time 00:36 |
| Maximum heat index | 73.4 °F on day 06 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| Nov 7 Average and Extremes |
| Average temperature | 62.1 °F |
| Average humidity | 17 % |
| Average dewpoint | 14.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 6 ° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 78.2 °F on day 07 at time 15:41 |
| Minimum temperature | 47.1 °F on day 06 at time 06:42 |
| Maximum humidity | 31 % on day 07 at time 07:20 |
| Minimum humidity | 8 % on day 07 at time 15:43 |
| Maximum pressure | 30.174 in. on day 07 at time 08:49 |
| Minimum pressure | 29.998 in. on day 07 at time 17:32 |
| Maximum windspeed | 4.6 mph on day 07 at time 13:29 |
| Maximum gust speed | 8 mph from 090 °( E ) on day 07 at time 12:39 |
| Maximum heat index | 76.7 °F on day 07 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Nov 8 Average and Extremes |
| Average temperature | 62.9 °F |
| Average humidity | 21 % |
| Average dewpoint | 21.0 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 248 ° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 79.2 °F on day 08 at time 15:01 |
| Minimum temperature | 48.8 °F on day 07 at time 07:08 |
| Maximum humidity | 35 % on day 08 at time 07:10 |
| Minimum humidity | 10 % on day 08 at time 16:07 |
| Maximum pressure | 30.024 in. on day 07 at time 00:03 |
| Minimum pressure | 29.806 in. on day 08 at time 23:39 |
| Maximum windspeed | 4.6 mph on day 08 at time 16:06 |
| Maximum gust speed | 8 mph from 248 °(WSW) on day 08 at time 14:12 |
| Maximum heat index | 77.6 °F on day 08 at time 14:45 |
Click here to toggle the 24 Hour Graph of this day
| Nov 9 Average and Extremes |
| Average temperature | 61.0 °F |
| Average humidity | 26 % |
| Average dewpoint | 24.3 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 268 ° ( W ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 15:10 |
| Maximum temperature | 74.7 °F on day 09 at time 13:48 |
| Minimum temperature | 53.8 °F on day 08 at time 02:27 |
| Maximum humidity | 52 % on day 09 at time 23:14 |
| Minimum humidity | 11 % on day 09 at time 13:27 |
| Maximum pressure | 29.807 in. on day 08 at time 00:01 |
| Minimum pressure | 29.575 in. on day 09 at time 14:48 |
| Maximum windspeed | 11.5 mph on day 09 at time 16:06 |
| Maximum gust speed | 22 mph from 225 °( SW) on day 09 at time 16:27 |
| Maximum heat index | 79.1 °F on day 09 at time 15:15 |
Click here to toggle the 24 Hour Graph of this day
| Nov 10 Average and Extremes |
| Average temperature | 56.8 °F |
| Average humidity | 45 % |
| Average dewpoint | 34.6 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 240 ° (WSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 66.9 °F on day 10 at time 13:50 |
| Minimum temperature | 46.3 °F on day 09 at time 07:23 |
| Maximum humidity | 65 % on day 10 at time 07:34 |
| Minimum humidity | 28 % on day 10 at time 16:49 |
| Maximum pressure | 30.016 in. on day 10 at time 23:57 |
| Minimum pressure | 29.782 in. on day 09 at time 00:01 |
| Maximum windspeed | 5.8 mph on day 10 at time 15:17 |
| Maximum gust speed | 9 mph from 225 °( SW) on day 10 at time 15:16 |
| Maximum heat index | 77.6 °F on day 10 at time 11:50 |
Click here to toggle the 24 Hour Graph of this day
| Nov 11 Average and Extremes |
| Average temperature | 59.9 °F |
| Average humidity | 41 % |
| Average dewpoint | 34.8 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 223 ° ( SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 72.0 °F on day 11 at time 15:12 |
| Minimum temperature | 47.9 °F on day 10 at time 07:18 |
| Maximum humidity | 63 % on day 11 at time 07:32 |
| Minimum humidity | 25 % on day 11 at time 15:28 |
| Maximum pressure | 30.103 in. on day 11 at time 10:47 |
| Minimum pressure | 30.001 in. on day 11 at time 16:33 |
| Maximum windspeed | 6.9 mph on day 11 at time 15:26 |
| Maximum gust speed | 10 mph from 225 °( SW) on day 11 at time 15:59 |
| Maximum heat index | 77.8 °F on day 11 at time 10:36 |
Click here to toggle the 24 Hour Graph of this day
| Nov 12 Average and Extremes |
| Average temperature | 60.5 °F |
| Average humidity | 39 % |
| Average dewpoint | 33.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 188 ° ( S ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 74.3 °F on day 12 at time 15:32 |
| Minimum temperature | 47.3 °F on day 11 at time 06:47 |
| Maximum humidity | 60 % on day 12 at time 07:22 |
| Minimum humidity | 21 % on day 12 at time 15:54 |
| Maximum pressure | 30.096 in. on day 12 at time 10:18 |
| Minimum pressure | 29.969 in. on day 12 at time 14:29 |
| Maximum windspeed | 5.8 mph on day 12 at time 15:37 |
| Maximum gust speed | 10 mph from 225 °( SW) on day 12 at time 14:29 |
| Maximum heat index | 77.6 °F on day 12 at time 10:29 |
Click here to toggle the 24 Hour Graph of this day
| Nov 13 Average and Extremes |
| Average temperature | 62.6 °F |
| Average humidity | 36 % |
| Average dewpoint | 34.3 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 192 ° (SSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 77.6 °F on day 13 at time 15:17 |
| Minimum temperature | 48.6 °F on day 12 at time 07:10 |
| Maximum humidity | 55 % on day 13 at time 07:25 |
| Minimum humidity | 21 % on day 13 at time 16:16 |
| Maximum pressure | 30.008 in. on day 13 at time 08:29 |
| Minimum pressure | 29.851 in. on day 13 at time 20:43 |
| Maximum windspeed | 5.8 mph on day 13 at time 15:17 |
| Maximum gust speed | 10 mph from 225 °( SW) on day 13 at time 14:27 |
| Maximum heat index | 77.8 °F on day 13 at time 19:58 |
Click here to toggle the 24 Hour Graph of this day
| Nov 14 Average and Extremes |
| Average temperature | 66.1 °F |
| Average humidity | 33 % |
| Average dewpoint | 33.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 222 ° ( SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 83.1 °F on day 14 at time 16:01 |
| Minimum temperature | 51.9 °F on day 13 at time 07:05 |
| Maximum humidity | 52 % on day 14 at time 07:50 |
| Minimum humidity | 11 % on day 14 at time 23:44 |
| Maximum pressure | 30.060 in. on day 14 at time 23:52 |
| Minimum pressure | 29.880 in. on day 14 at time 01:45 |
| Maximum windspeed | 5.8 mph on day 14 at time 14:32 |
| Maximum gust speed | 9 mph from 225 °( SW) on day 14 at time 22:58 |
| Maximum heat index | 80.6 °F on day 14 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Nov 15 Average and Extremes |
| Average temperature | 68.0 °F |
| Average humidity | 13 % |
| Average dewpoint | 13.2 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 83 ° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 81.2 °F on day 15 at time 15:41 |
| Minimum temperature | 56.4 °F on day 14 at time 03:16 |
| Maximum humidity | 23 % on day 15 at time 20:09 |
| Minimum humidity | 7 % on day 15 at time 15:39 |
| Maximum pressure | 30.171 in. on day 15 at time 09:51 |
| Minimum pressure | 30.054 in. on day 14 at time 00:32 |
| Maximum windspeed | 9.2 mph on day 15 at time 12:55 |
| Maximum gust speed | 14 mph from 135 °( SE) on day 15 at time 12:55 |
| Maximum heat index | 79.0 °F on day 15 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Nov 16 Average and Extremes |
| Average temperature | 65.9 °F |
| Average humidity | 18 % |
| Average dewpoint | 19.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 92 ° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 82.3 °F on day 16 at time 15:39 |
| Minimum temperature | 50.3 °F on day 15 at time 07:17 |
| Maximum humidity | 30 % on day 16 at time 08:09 |
| Minimum humidity | 10 % on day 16 at time 16:18 |
| Maximum pressure | 30.146 in. on day 16 at time 09:58 |
| Minimum pressure | 30.044 in. on day 16 at time 16:37 |
| Maximum windspeed | 6.9 mph on day 16 at time 12:54 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 16 at time 12:45 |
| Maximum heat index | 79.8 °F on day 16 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Nov 17 Average and Extremes |
| Average temperature | 66.4 °F |
| Average humidity | 21 % |
| Average dewpoint | 23.9 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 146 ° ( SE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 85.3 °F on day 17 at time 15:47 |
| Minimum temperature | 51.3 °F on day 16 at time 07:22 |
| Maximum humidity | 33 % on day 17 at time 08:06 |
| Minimum humidity | 10 % on day 17 at time 16:29 |
| Maximum pressure | 30.217 in. on day 17 at time 09:17 |
| Minimum pressure | 30.100 in. on day 17 at time 17:24 |
| Maximum windspeed | 4.6 mph on day 17 at time 15:40 |
| Maximum gust speed | 8 mph from 135 °( SE) on day 17 at time 13:49 |
| Maximum heat index | 82.1 °F on day 17 at time 15:47 |
Click here to toggle the 24 Hour Graph of this day
| Nov 18 Average and Extremes |
| Average temperature | 68.5 °F |
| Average humidity | 20 % |
| Average dewpoint | 22.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 120 ° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 86.7 °F on day 18 at time 15:26 |
| Minimum temperature | 52.8 °F on day 17 at time 07:15 |
| Maximum humidity | 33 % on day 18 at time 06:46 |
| Minimum humidity | 9 % on day 18 at time 16:24 |
| Maximum pressure | 30.209 in. on day 18 at time 09:37 |
| Minimum pressure | 30.063 in. on day 18 at time 17:18 |
| Maximum windspeed | 8.1 mph on day 18 at time 14:02 |
| Maximum gust speed | 16 mph from 135 °( SE) on day 18 at time 12:42 |
| Maximum heat index | 83.3 °F on day 18 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Nov 19 Average and Extremes |
| Average temperature | 66.8 °F |
| Average humidity | 20 % |
| Average dewpoint | 23.1 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 348 ° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 84.1 °F on day 19 at time 14:51 |
| Minimum temperature | 52.2 °F on day 18 at time 06:39 |
| Maximum humidity | 34 % on day 19 at time 07:23 |
| Minimum humidity | 10 % on day 19 at time 15:13 |
| Maximum pressure | 30.115 in. on day 19 at time 09:42 |
| Minimum pressure | 29.982 in. on day 19 at time 16:51 |
| Maximum windspeed | 3.5 mph on day 19 at time 15:53 |
| Maximum gust speed | 6 mph from 293 °(WNW) on day 19 at time 14:21 |
| Maximum heat index | 81.2 °F on day 19 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Nov 20 Average and Extremes |
| Average temperature | 64.3 °F |
| Average humidity | 24 % |
| Average dewpoint | 24.8 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 274 ° ( W ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 82.1 °F on day 20 at time 14:50 |
| Minimum temperature | 49.3 °F on day 19 at time 07:17 |
| Maximum humidity | 42 % on day 20 at time 07:44 |
| Minimum humidity | 11 % on day 20 at time 14:39 |
| Maximum pressure | 30.100 in. on day 20 at time 10:16 |
| Minimum pressure | 29.978 in. on day 20 at time 17:05 |
| Maximum windspeed | 4.6 mph on day 20 at time 15:04 |
| Maximum gust speed | 6 mph from 225 °( SW) on day 20 at time 15:04 |
| Maximum heat index | 79.7 °F on day 20 at time 14:50 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2008 up to day 20 |
| Average temperature | 65.1 °F |
| Average humidity | 28 % |
| Average dewpoint | 28.0 °F |
| Average barometer | 29.999 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 210 ° (SSW) |
| Rainfall for month | 0.039 in. |
| Rainfall for year | 5.764 in. |
| Maximum rain per minute | 0.010 in on day 09 at time 15:10 |
| Maximum temperature | 91.3 °F on day 01 at time 16:03 |
| Minimum temperature | 46.3 °F on day 10 at time 07:23 |
| Maximum humidity | 65 % on day 10 at time 07:34 |
| Minimum humidity | 7 % on day 15 at time 15:39 |
| Maximum pressure | 30.22 in. on day 17 at time 09:17 |
| Minimum pressure | 29.58 in. on day 09 at time 14:48 |
| Maximum windspeed | 11.5 mph from 225 °( SW) on day 09 at time 16:06 |
| Maximum gust speed | 21.9 mph from 225 °( SW) on day 09 at time 16:27 |
| Maximum heat index | 87.1 °F on day 01 at time 16:00 |
| Daily Rain Totals |
| 00.04 in. on day 9 |