Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 00.00 | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 3 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 4 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 7 | 00.00 | 00.19 | 01.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.27 | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.24 | --- | --- | --- | --- |
| 18 | 00.10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 19 | 00.80 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 20 | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 21 | 01.53 | 00.38 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.21 | --- | --- | --- | --- |
| 22 | 00.06 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.16 | --- | --- | --- | --- |
| 23 | 00.07 | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 27 | 00.03 | 00.07 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 28 | 00.10 | 00.92 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.11 | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 01.03 | 00.00 | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | --- | 00.00 | --- | --- | --- | --- |
| Rain Days | 7 | 8 | 5 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Mnth TTL | 2.69 in | 1.82 in | 1.39 in | 0.01 in | 0.00 in | 0.00 in | 1.05 in | 1.05 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 2.69 in | 4.51 in | 5.90 in | 5.91 in | 5.91 in | 5.91 in | 6.96 in | 8.01 in | 8.01 in | 8.01 in | 8.01 in | 8.01 in |
Script Developed by www.TNETWeather.com
