Uploaded File Status
The current data and time is: 02/06/12 07:22:24 MST| Application | Uploaded Files | Upload Frequency | Last Upload | Time Since Upload |
|---|---|---|---|---|
| Weather Display (Live data) | clientraw.txt | 10 Seconds | 02/06/12 07:22:23 MST | 1 sec ![]() |
| Weather Display (FTP) | testtags.php | 5 Minutes | 02/06/12 07:20:25 MST | 2.0 min ![]() |
| 24 Hour Graph | curr24hourgraph.gif | 15 Minutes | 02/06/12 07:20:22 MST | 2.0 min ![]() |
| 48 Hour Graph | curr48hourgraph.gif | 15 Minutes | 02/06/12 07:20:22 MST | 2.0 min ![]() |
| 72 Hour Graph | curr72hourgraph.gif | 15 Minutes | 02/06/12 07:20:23 MST | 2.0 min ![]() |
| Wind Direction Plot | dirplot.gif | 10 Minutes | 02/06/12 07:20:23 MST | 2.0 min ![]() |
Weather Display last started: 12:28 am 2/6/2012

