Trends Over The Last Hour
Trends as of 06-Feb-2012 at 7:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in. |
| Current | 43.8 | 0.0 | 1.2 | S | 49 | 30.043 | 0.00 |
| 5 minutes ago | 44.0 | 0.0 | 0.0 | S | 49 | 30.040 | 0.00 |
| 10 minutes ago | 44.3 | 0.0 | 0.0 | S | 48 | 30.038 | 0.00 |
| 15 minutes ago | 44.5 | 0.0 | 0.0 | S | 48 | 30.038 | 0.00 |
| 20 minutes ago | 44.8 | 1.2 | 2.3 | S | 48 | 30.038 | 0.00 |
| 30 minutes ago | 45.2 | 0.0 | 0.0 | S | 46 | 30.033 | 0.00 |
| 45 minutes ago | 45.0 | 1.2 | 2.3 | S | 45 | 30.033 | 0.00 |
| 60 minutes ago | 44.6 | 1.2 | 1.2 | S | 46 | 30.032 | 0.00 |
| 75 minutes ago | 44.4 | 0.0 | 0.0 | S | 46 | 30.030 | 0.00 |
| 90 minutes ago | 44.5 | 0.0 | 0.0 | S | 46 | 30.029 | 0.00 |
| 105 minutes ago | 44.5 | 0.0 | 1.2 | S | 46 | 30.023 | 0.00 |
| 120 minutes ago | 44.8 | 1.2 | 2.3 | S | 45 | 30.020 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Days | 27 day(s) since last rain on 26-Jan-2012 2:30pm |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.00 in. (0 rain day(s) this month) | Month | 0.00 in. last month. |
| Year | 0.03 in. (1 rain day(s) this year) | Year | 0.00 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.3 °F at 12:30am | Max > 86 °F | 0 day(s) |
| Yest. | 53.0 °F at 9:30pm | Max > 77 °F | 0 day(s) |
| Month | 71.2 °F on 01-Feb-2012 | Warmest day | 61.2 °F on 01-Feb-2012 |
| Year | 80.6 °F on 01-Jan-2012 | Warmest night | 52.3 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.8 °F at 7:07am | Min < 32 °F | 0 day(s) |
| Yest. | 49.2 °F at 12:09am | Min < 5 °F | 0 day(s) |
| Month | 39.4 °F on 03-Feb-2012 | Coldest day | 57.0 °F on 03-Feb-2012 |
| Year | 34.3 °F on 13-Jan-2012 | Coldest night | 48.9 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.044 inHg at 7:08am | Today | 43.8 °F at 7:07am |
| Yest. | 30.011 inHg at 12:16am | Yest. | 49.2 °F at 12:09am |
| Month | 30.174 inHg on 01-Feb-2012 | Month | 39.2 °F on 03-Feb-2012 |
| Year | 30.327 inHg on 04-Jan-2012 | Year | 32.4 °F on 13-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.2 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph S at 3:55am | |
| Yest. | 3.5 mph at 9:30pm | |
| Month | 17.3 mph on 02-Feb-2012 | |
| Year | 24.2 mph on 21-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.4 mph S at 3:56am | |
| Yest. | 1.2 mph at 12:19am | |
| Month | 11.5 mph on 02-Feb-2012 | |
| Year | 15.0 mph on 08-Jan-2012 | |
| WIND RUN | ||
| Today | 4.52 miles | |
| Month | 170.35 miles | |
| Year | 1119.21 miles | |

