Trends Over The Last Hour
Trends as of 21-Nov-2008 at 1:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in. |
| Current | 56.2 | 1.2 | 3.5 | SSW | 27 | 30.000 | 0.00 |
| 5 minutes ago | 56.3 | 1.2 | 1.2 | SSW | 27 | 29.999 | 0.00 |
| 10 minutes ago | 56.4 | 0.0 | 1.2 | SSW | 28 | 30.000 | 0.00 |
| 15 minutes ago | 56.5 | 1.2 | 1.2 | SSW | 27 | 29.996 | 0.00 |
| 20 minutes ago | 56.8 | 0.0 | 1.2 | SSW | 27 | 29.996 | 0.00 |
| 30 minutes ago | 57.1 | 0.0 | 1.2 | SSW | 26 | 29.999 | 0.00 |
| 45 minutes ago | 57.4 | 1.2 | 2.3 | SSW | 26 | 29.997 | 0.00 |
| 60 minutes ago | 57.6 | 0.0 | 0.0 | SSW | 27 | 29.999 | 0.00 |
| 75 minutes ago | 57.9 | 1.2 | 2.3 | SSW | 26 | 30.001 | 0.00 |
| 90 minutes ago | 58.6 | 1.2 | 3.5 | SSW | 24 | 30.005 | 0.00 |
| 105 minutes ago | 59.3 | 0.0 | 1.2 | SSW | 24 | 30.003 | 0.00 |
| 120 minutes ago | 59.8 | 0.0 | 0.0 | SSW | 24 | 29.999 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Days | 11 day(s) since last rain on 09-Nov-2008 3:09pm |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.04 in. (1 rain day(s) this month) | Month | 0.00 in. last month. |
| Year | 5.76 in. (27 rain day(s) this year) | Year | 0.00 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.9 °F at 12:00am | Max > 86 °F | 2 day(s) |
| Yest. | 82.1 °F at 2:48pm | Max > 77 °F | 13 day(s) |
| Month | 91.2 °F on 01-Nov-2008 | Warmest day | 81.1 °F on 01-Nov-2008 |
| Year | 113.2 °F on 01-Aug-2008 | Warmest night | 71.4 °F on 01-Nov-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.1 °F at 1:14am | Min < 32 °F | 0 day(s) |
| Yest. | 49.3 °F at 7:15am | Min < 5 °F | 0 day(s) |
| Month | 46.2 °F on 10-Nov-2008 | Coldest day | 60.1 °F on 10-Nov-2008 |
| Year | 32.2 °F on 18-Jan-2008 | Coldest night | 54.3 °F on 11-Nov-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.004 inHg at 12:00am | Today | 56.1 °F at 1:14am |
| Yest. | 30.101 inHg at 10:08am | Yest. | 49.3 °F at 7:15am |
| Month | 30.218 inHg on 17-Nov-2008 | Month | 46.2 °F on 10-Nov-2008 |
| Year | 30.378 inHg on 31-Jan-2008 | Year | 30.6 °F on 18-Jan-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.8 mph SSW | |
| Gust | 1.0 mph SSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph SSW at 12:01am | |
| Yest. | 6.0 mph at 1:20pm | |
| Month | 22.0 mph on 09-Nov-2008 | |
| Year | 48.3 mph on 07-Aug-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 mph SSW at 12:01am | |
| Yest. | 4.6 mph at 3:03pm | |
| Month | 14.0 mph on 09-Nov-2008 | |
| Year | 30.8 mph on 28-Aug-2008 | |
| WIND RUN | ||
| Today | 1.27 miles | |
| Month | 651.40 miles | |
| Year | 17301.21 miles | |


