Trends Over The Last Hour
Trends as of 06-Feb-2012 at 12:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in. |
| Current | 65.2 | 3.5 | 5.8 | SE | 26 | 30.042 | 0.00 |
| 5 minutes ago | 64.9 | 1.2 | 3.5 | SE | 26 | 30.044 | 0.00 |
| 10 minutes ago | 64.8 | 1.2 | 3.5 | SE | 26 | 30.048 | 0.00 |
| 15 minutes ago | 64.9 | 2.3 | 5.8 | SE | 26 | 30.049 | 0.00 |
| 20 minutes ago | 64.9 | 1.2 | 2.3 | SE | 26 | 30.052 | 0.00 |
| 30 minutes ago | 64.9 | 3.5 | 5.8 | SE | 26 | 30.055 | 0.00 |
| 45 minutes ago | 64.1 | 2.3 | 4.6 | ESE | 27 | 30.059 | 0.00 |
| 60 minutes ago | 63.1 | 2.3 | 3.5 | E | 27 | 30.064 | 0.00 |
| 75 minutes ago | 63.6 | 2.3 | 4.6 | SE | 26 | 30.066 | 0.00 |
| 90 minutes ago | 63.2 | 4.6 | 5.8 | SE | 27 | 30.068 | 0.00 |
| 105 minutes ago | 61.9 | 1.2 | 1.2 | SSW | 28 | 30.068 | 0.00 |
| 120 minutes ago | 60.7 | 2.3 | 3.5 | SSW | 29 | 30.069 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Days | 27 day(s) since last rain on 26-Jan-2012 2:30pm |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.00 in. (0 rain day(s) this month) | Month | 0.00 in. last month. |
| Year | 0.03 in. (1 rain day(s) this year) | Year | 0.00 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.3 °F at 12:19pm | Max > 86 °F | 0 day(s) |
| Yest. | 53.0 °F at 9:30pm | Max > 77 °F | 0 day(s) |
| Month | 71.2 °F on 01-Feb-2012 | Warmest day | 61.2 °F on 01-Feb-2012 |
| Year | 80.6 °F on 01-Jan-2012 | Warmest night | 52.3 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.8 °F at 7:07am | Min < 32 °F | 0 day(s) |
| Yest. | 49.2 °F at 12:09am | Min < 5 °F | 0 day(s) |
| Month | 39.4 °F on 03-Feb-2012 | Coldest day | 57.0 °F on 03-Feb-2012 |
| Year | 34.3 °F on 13-Jan-2012 | Coldest night | 48.9 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.073 inHg at 10:23am | Today | 43.8 °F at 7:07am |
| Yest. | 30.011 inHg at 12:16am | Yest. | 49.2 °F at 12:09am |
| Month | 30.174 inHg on 01-Feb-2012 | Month | 39.2 °F on 03-Feb-2012 |
| Year | 30.327 inHg on 04-Jan-2012 | Year | 32.4 °F on 13-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.7 mph SE | |
| Gust | 3.2 mph SE | |
| Gust/hr | 7.4 mph | |
| WIND GUST HIGHS | ||
| Today | 7.4 mph SE at 11:41am | |
| Yest. | 3.5 mph at 9:30pm | |
| Month | 17.3 mph on 02-Feb-2012 | |
| Year | 24.2 mph on 21-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph SE at 12:05pm | |
| Yest. | 1.2 mph at 12:19am | |
| Month | 11.5 mph on 02-Feb-2012 | |
| Year | 15.0 mph on 08-Jan-2012 | |
| WIND RUN | ||
| Today | 10.88 miles | |
| Month | 176.71 miles | |
| Year | 1125.57 miles | |

