Trends Over The Last Hour
Trends as of 11-Mar-2010 at 10:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in. |
| Current | 55.4 | 8.1 | 9.2 | N | 29 | 30.075 | 0.00 |
| 5 minutes ago | 54.9 | 6.9 | 11.5 | NNW | 31 | 30.072 | 0.00 |
| 10 minutes ago | 54.3 | 6.9 | 12.7 | NNW | 31 | 30.073 | 0.00 |
| 15 minutes ago | 53.6 | 6.9 | 11.5 | NNW | 33 | 30.072 | 0.00 |
| 20 minutes ago | 53.3 | 5.8 | 9.2 | N | 33 | 30.070 | 0.00 |
| 30 minutes ago | 52.6 | 6.9 | 8.1 | NNW | 33 | 30.068 | 0.00 |
| 45 minutes ago | 51.4 | 4.6 | 5.8 | NW | 41 | 30.065 | 0.00 |
| 60 minutes ago | 50.5 | 3.5 | 5.8 | NNW | 44 | 30.065 | 0.00 |
| 75 minutes ago | 49.3 | 2.3 | 3.5 | N | 46 | 30.058 | 0.00 |
| 90 minutes ago | 48.1 | 2.3 | 3.5 | NW | 53 | 30.052 | 0.00 |
| 105 minutes ago | 46.8 | 2.3 | 3.5 | NNW | 56 | 30.049 | 0.00 |
| 120 minutes ago | 45.4 | 2.3 | 3.5 | NNW | 59 | 30.045 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Days | 1 day(s) since last rain on 09-Mar-2010 12:01pm |
| Yest. | 0.00 in. | Week | 1.272 in. over last 7 days. |
| Month | 1.27 in. (4 rain day(s) this month) | Month | 0.00 in. last month. |
| Year | 5.78 in. (18 rain day(s) this year) | Year | 0.00 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.5 °F at 10:04am | Max > 86 °F | 0 day(s) |
| Yest. | 61.1 °F at 2:21pm | Max > 77 °F | 1 day(s) |
| Month | 77.2 °F on 06-Mar-2010 | Warmest day | 66.7 °F on 06-Mar-2010 |
| Year | 77.2 °F on 06-Mar-2010 | Warmest night | 59.9 °F on 07-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.0 °F at 6:00am | Min < 32 °F | 0 day(s) |
| Yest. | 39.9 °F at 6:41am | Min < 5 °F | 0 day(s) |
| Month | 39.9 °F on 10-Mar-2010 | Coldest day | 52.9 °F on 08-Mar-2010 |
| Year | 35.4 °F on 23-Feb-2010 | Coldest night | 45.9 °F on 10-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.076 inHg at 10:02am | Today | 40.0 °F at 6:00am |
| Yest. | 29.932 inHg at 9:21am | Yest. | 39.9 °F at 6:41am |
| Month | 30.118 inHg on 01-Mar-2010 | Month | 39.9 °F on 10-Mar-2010 |
| Year | 30.298 inHg on 01-Jan-2010 | Year | 35.2 °F on 24-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.2 mph N | |
| Gust | 3.0 mph N | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NW at 9:31am | |
| Yest. | 18.0 mph at 4:18pm | |
| Month | 23.0 mph on 09-Mar-2010 | |
| Year | 28.4 mph on 21-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.2 mph N at 9:38am | |
| Yest. | 11.5 mph at 10:16pm | |
| Month | 14.8 mph on 09-Mar-2010 | |
| Year | 17.0 mph on 21-Jan-2010 | |
| WIND RUN | ||
| Today | 16.54 miles | |
| Month | 501.76 miles | |
| Year | 2708.15 miles | |

