^^
Station Historical Data
 
Daily Summary for November 21, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 56.3 °F 57.9 °F 56.3 °F 57.2 °F
Dew Point: 22.7 °F 23.9 °F 22.7 °F 23.2 °F
Humidity: 27% 27% 26% 27%
Wind Speed: 1.2mph 3.5mph 1.2mph 1.9mph
Wind Gust: 1.2mph 3.5mph - -
WindSSW - - SSW
Pressure: 30.00 in 30.00 in 30.00 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for November 21, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 57.9 °F 23.2 °F 30.00 in SSW 3.0 mph 3.0 mph 26% 0.00 in
00:06 57.8 °F 23.1 °F 30.00 in SSW 2.3 mph 2.3 mph 26% 0.00 in
00:11 57.7 °F 23.9 °F 30.00 in SSW 1.2 mph 1.2 mph 27% 0.00 in
00:16 57.5 °F 23.7 °F 30.00 in Calm     27% 0.00 in
00:21 57.2 °F 23.5 °F 30.00 in SSW 3.5 mph 3.5 mph 27% 0.00 in
00:26 57.3 °F 22.7 °F 30.00 in SSW 2.3 mph 2.3 mph 26% 0.00 in
00:31 57.4 °F 22.8 °F 30.00 in SSW 2.3 mph 2.3 mph 26% 0.00 in
00:36 57.4 °F 22.8 °F 30.00 in SSW 2.3 mph 2.3 mph 26% 0.00 in
00:41 57.2 °F 23.5 °F 30.00 in SSW 2.3 mph 2.3 mph 27% 0.00 in
00:46 57.1 °F 23.4 °F 30.00 in SSW 1.2 mph 1.2 mph 27% 0.00 in
00:51 57.0 °F 23.3 °F 30.00 in SSW 1.2 mph 1.2 mph 27% 0.00 in
00:56 56.7 °F 23.0 °F 30.00 in SSW 1.2 mph 1.2 mph 27% 0.00 in
01:01 56.5 °F 22.9 °F 30.00 in SSW 1.2 mph 1.2 mph 27% 0.00 in
01:06 56.3 °F 22.7 °F 30.00 in SSW 1.2 mph 1.2 mph 27% 0.00 in
Northwest Phoenix, Arizona, USA
Compliments of Weather Underground